| Griechenland - Hellas |
| Griechenland - Hellas |
| Griechenland - Samos |
| Griechenland - Kreta |
| Bilder GR 2007 |
| Bilder GR 2008 |
| Bilder GR 2009 |
| Bilder Samos 2007 |
| Bilder Samos 2010 |
| Artenliste Griechenland |
| Artenliste Samos |
| Artenliste Kreta |
|
| |
| Hesperiidae |
| Lycaenidae |
| Nymphalidae |
| Papilionidae |
| Pieridae |
| |
| 247 Datensätze gefunden | E | = Endemit |
 |
 |
 |
 |
 |
 |
 |
Hesperiidae |
| | - Pyrginae |
| 1 |  | Erynnis tages | | Europa, Türkei | 4-8 |
| 2 |  | Erynnis marloyi | | SE-Europa, Türkei | 4-6 |
| 3 |  | Carcharodus alceae | | Europa, Türkei | 4-10 |
| 4 |  | Carcharodus lavatherae | | S-Europa | 5-8 |
| 5 |  | Carcharodus floccifera | | Europa | 5-8 |
| 6 |  | Carcharodus orientalis | | SE-Europa, Türkei | 4-8 |
| 7 |  | Carcharodus stauderi | | NW-Afrika, Aegäis, Türkei. | 3-10 |
| 8 |  | Spialia phlomidis | | SE-Europa, Türkei | 6-9 |
| 9 |  | Spialia orbifer | | SE-Europa, Türkei | 4-8 |
| 10 |  | Muschampia proto | | S-Europa | 4-8 |
| 11 |  | Muschampia tessellum | | SE-Europa, Türkei | 4-8 |
| 12 |  | Pyrgus carthami | | Europa | 6-9 |
| 13 |  | Pyrgus sidae | | S-Europa | 4-6 |
| 14 |  | Pyrgus malvae | | Europa, Türkei | 4-8 |
| 15 |  | Pyrgus serratulae | | Europa | 5-8 |
| 16 |  | Pyrgus cinarae | | S-Europa, Türkei | 6-8 |
| 17 |  | Pyrgus armoricanus | | Europa, NW-Afrika | 5-9 |
| 18 |  | Pyrgus alveus | | Europa, NW-Afrika | 5-8 |
| | - Heteropterinae |
| 19 |  | Carterocephalus palaemon | | Europa | 5-7 |
| | - Hesperiinae |
| 20 |  | Thymelicus lineola | | Europa, NW-Afrika, Türkei | 6-9 |
| 21 |  | Thymelicus sylvestris syriaca | | | 4-8 |
| 22 |  | Thymelicus acteon | | Europa, NW-Afrika, Türkei | 5-8 |
| 23 |  | Thymelicus hyrax | | östliches Mittelmeer | 4-7 |
| 24 |  | Hesperia comma | | Europa, NW-Afrika, Türkei | 6-10 |
| 25 |  | Ochlodes sylvanus | | Europa, NW-Afrika, Türkei | 5-8 |
| 26 |  | Gegenes pumilio | | Mediterran | 4-10 |
| 27 |  | Gegenes nostrodamus | | S-Europa, NW-Afrika, Türkei | 4-10 |
| 28 |  | Pelopidas thrax | | Aegäis, Türkei bis Indonesien | 4-10 |
Papilionidae |
| | - Parnassiinae / Parnassiini |
| 29 |  | Archon apollinus | | Aegäis, Türkei: Olivenhaine, Rebberge | 2-4 |
| 30 |  | Parnassius mnemosyne athene | | Gebirge Griechenlands | 4-8 |
| 31 |  | Parnassius apollo | | Gebirge Europas | 5-9 |
| | - Parnassiinae / Zerynthini |
| 32 |  | Zerynthia polyxena | | SE-Europa, NW-Türkei | 3-6 |
| 33 |  | Zerynthia cerisyi | | SE-Europa, NW-Türkei. | 3-6 |
| 34 |  | Zerynthia cretica | E | Kreta | 3-7 |
| | - Papilioninae |
| 35 |  | Iphiclides podalirius | | ganz Mittel - SE-Europa | 4-6 |
| 36 |  | Papilio machaon sphyrus | | Südeuropa, Nordafrika | 3-10 |
| - |  | Papilio machaon syriacus | | östliches Mittelmeer bis Iran | 4-11 |
| 37 |  | Papilio alexanor | | S-SE-Europa, Türkei | 4-6 |
Pieridae |
| | - Dismorphiinae |
| 38 |  | Leptidea sinapis | | Europa, Türkei (betr. Komplex sinapis-reali) | 3-9 |
| 39 |  | Leptidea juvernica | | | |
| 40 |  | Leptidea duponcheli | | S-SE-Europa, Türkei | 4-7 |
| | - Coliadinae / Coliadini |
| 41 |  | Colias alfacariensis | | Europa, Türkei | 4-10 |
| 42 |  | Colias aurorina heldreichi | | Griechenland | 5-7 |
| 43 |  | Colias caucasica balcanica | | Balkan, N-Griechenland | 5-7 |
| 44 |  | Colias croceus | | Europa, Türkei, NW-Afrika | 3-10 |
| | - Coliadinae / Callidryini |
| 45 |  | Gonepteryx rhamni transiens | | S-Europa | 7-W-6 |
| 46 |  | Gonepteryx farinosa | | SE-Europa, Türkei | 3-7 |
| 47 |  | Gonepteryx cleopatra | | Mittelmeerraum | 4-8 |
| - |  | Gonepteryx cleopatra citrina | | Süd-Griechenland | 4-8 |
| - |  | G. cleopatra insularis | | | |
| | - Pierinae / Anthocharidini |
| 48 |  | Anthocharis cardamines | | Europa, Türkei | 3-6 |
| 49 |  | Anthocharis damone | | SE-Europa, Türkei | 4-5 |
| 50 |  | Anthocharis gruneri | | SE-Europa, Türkei | 4-5 |
| 51 |  | Euchloe ausonia | | SE-Europa, Türkei | 3-7 |
| - |  | Euchloe ausonia taurica | | Samos, Türkei, Armenien | 4-8 |
| 52 |  | Elphinstonia penia | | SE-Europa, Türkei | 4-7 |
| | - Pierinae / Pierini |
| 53 |  | Aporia crataegi | | Europa, Türkei | 4-7 |
| 54 |  | Pieris brassicae | | Europa, Türkei | 3-10 |
| 55 |  | Pieris krueperi krueperi | | SE-Europa, Samos, Türkei | 3-9 |
| 56 |  | Pieris rapae | | Europa, Türkei, NW-Afrika, Kanaren | 3-10 |
| 57 |  | Pieris mannii | | | |
| - |  | Pieris mannii mannii | | Balkan, Griechenland | 3-9 |
| - |  | Pieris mannii hethaea | | Türkei, Samos | 4-9 |
| 58 |  | Pieris ergane | | SE-Europa, Türkei | 3-8 |
| 59 |  | Pieris balcana | | Balkan, N-Griechenland | 3-9 |
| 60 |  | Pontia edusa edusa | | SE-Europa | 3-10 |
| 61 |  | Pontia chloridice | | E-Griechenland, Türkei | 6-7 |
Lycaenidae |
| | - Riodininae |
| 62 |  | Hamearis lucina | | Europa | 4-6 |
| | - Lycaeninae / Lycaenini |
| 63 |  | Lycaena phlaeas | | Europa, NW-Afrika, Türkei | 3-11 |
| 64 |  | Lycaena dispar | | Europa, N-Türkei | 6-8 |
| 65 |  | Lycaena virgaureae | | Europa, Türkei | 7-9 |
| 66 |  | Lycaena ottomanus | | SE-Europa, Türkei | 4-8 |
| 67 |  | Lycaena tityrus | | Europa | 4-10 |
| 68 |  | Lycaena alciphron | | Europa, NW-Afrika, Türkei | 6-8 |
| 69 |  | Lycaena candens | | SE-Europa, Türkei | 6-7 |
| 70 |  | Lycaena thersamon | | SE-Europa | 4-10 |
| 71 |  | Lycaena thetis | | Griechenland, Türkei | 7-9 |
| | - Lycaeninae / Theclini |
| 72 |  | Thecla betulae | | Europa | 7-9 |
| 73 |  | Neozephyrus quercus | | Europa, NW-Afrika | 7-8 |
| | - Lycaeninae / Eumaeini |
| 74 |  | Callophrys rubi | | Europa, NW-Afrika, Türkei | 3-7 |
| 75 |  | Satyrium w-album | | Europa, Türkei | 6-8 |
| 76 |  | Satyrium pruni | | Mittel-E-Europa | 5-7 |
| 77 |  | Satyrium ledereri christianae | E | nur Mt. Kerkes 1000-1400 m | 6-7 |
| 78 |  | Satyrium spini | | Europa, Türkei | 5-8 |
| 79 |  | Satyrium ilicis | | Europa | 5-8 |
| 80 |  | Satyrium acaciae | | Europa, Türkei | 6-7 |
| | - Lycaeninae / Polyommatini |
| 81 |  | Lampides boeticus | | Weltweit verbreitet | 3-10 |
| 82 |  | Deudorix livia | | | |
| 83 |  | Cacyreus marshalli | | Kanaren, SW-Europa, Tessin | 3-11 |
| 84 |  | Leptotes pirithous | | S-Europa, NW-Afrika | 3-10 |
| 85 |  | Tarucus balkanica | | SE-Europa, NW-Afrika | 4-10 |
| 86 |  | Zizeeria karsandra | | NW-Afrika, Malta, Sizilien | 2-10 |
| 87 |  | Cupido minimus | | Europa, NW-Afrika | 4-8 |
| 88 |  | Cupido osiris | | S-Europa | 5-9 |
| 89 |  | Everes argiades | | Europa | 4-8 |
| 90 |  | Everes decolorata | | SE-Europa, Türkei | 5-9 |
| 91 |  | Everes alcetas | | S-Europa | 5-9 |
| 92 |  | Celastrina argiolus | | Europa, NW-Afrika, Türkei | 6-9 |
| 93 |  | P. vicrama schiffermuelleri | | E-Europa | 4-8 |
| 94 |  | P. bavius casimiri | | Peloponnes | 5-6 |
| - |  | P. bavius macedonica | | Makedonien, N-Griechenland | 5-6 |
| 95 |  | Scolitantides orion | | S-Europa | 4-8 |
| 96 |  | Glaucopsyche alexis | | Europa, NW-Afrika, Türkei | 4-7 |
| 97 |  | Iolana iolas | | S-Europa, NW-Afrika | 5-9 |
| 98 |  | Maculinea arion | | Europa | 6-8 |
| 99 |  | Maculinea rebeli | | gemässigtes Europa | 6-7 |
| 100 |  | Turanana taygetica | E | Chelmos, Taygetosgebirge | 6-9 |
| 101 |  | Chilades trochylus | | Griechenland, Türkei | 3-10 |
| 102 |  | Plebejus sephirus | | N-Griechenland, Türkei | 6-8 |
| 103 |  | Plebejus brethertoni | | Peloponnes | 6-7 |
| 104 |  | Plebejus argus | | Europa, Türkei | 5-8 |
| 105 |  | Plebejus idas | | Europa | 6-9 |
| 106 |  | Plebejus argyrognomon | | Europa | 5-9 |
| 107 |  | P. (Plebejidea) loewii | | Aegäis, Türkei | 5-8 |
| 108 |  | P. (Kretania) eurypilus | | Griechenland, Türkei | 6-7 |
| 109 |  | P. (Kretania) psylorita | E | Kreta | 6-7 |
| 110 |  | P. (Agriades) pyrenaica | | S-Europa, Türkei | 6-8 |
| 111 |  | Aricia eumedon | | Europa | 5-8 |
| 112 |  | Aricia agestis | | Europa, NW-Afrika, Türkei | 5-10 |
| 113 |  | Aricia artaxerxes allous | | Europa, NW-Afrika | 6-8 |
| 114 |  | Aricia anteros | | SE-Europa | 6-9 |
| 115 |  | P. semiargus parnassia | | | |
| - |  | P. (Cyan.) semiargus helena | | S-Griechenland | 4-5 |
| 116 |  | P. (Neol.) coelestina hera | | S-Griechenland, Türkei, S-Ural | 5-6 |
| 117 |  | P. (Neolysandra) escheri | | S-Europa, Marokko | 6-9 |
| 118 |  | P. (Plebicula) dorylas | | Europa | 5-8 |
| 119 |  | P. (Neolysandra) amandus | | Europa, NW-Afrika, Türkei | 5-7 |
| 120 |  | P. (Polyommatus) thersites | | Mittel-S-Europa, NW-Afrika, Türkei | 4-8 |
| 121 |  | P. (Polyommatus) icarus | | W-Paläarktis | 5-10 |
| 122 |  | P. (Polyommatus) eros eroides | | E-Europa | 7-9 |
| - |  | P. (Poly.) eros menelaos | E | Taygetosgebirge | 6-7 |
| 123 |  | P. (Meleageria) daphnis | | S-Europa, Türkei | 6-8 |
| 124 |  | P. (Lysandra) bellargus | | Europa, Türkei | 5-9 |
| 125 |  | P. (Lysandra) coridon | | Europa, Ukraine, S-Ural | 6-9 |
| 126 |  | P. (Lysandra) philippi | E | NE-Griechenland | 7-8 |
| 127 |  | P. (Agrodiaetus) admetus | | SE-Europa, Türkei | 7-8 |
| 128 |  | P. (Agrodiaetus) eleniae | E | Mt. Falakro | 7 |
| 129 |  | P. dantchenkoi orphicus | | | |
| 130 |  | P. (Agrodiaetus) ripartii | | S-Europa, Türkei | 6-8 |
| 131 |  | P. (Agrodiaetus) aroaniensis | | Griechenland | 7-8 |
| 132 |  | P. (Agro.) nephohiptamenos | | SE-Europa | 7-8 |
| 133 |  | P. (Agrodiaetus) iphigenia | | Peloponnes, Türkei | 6-7 |
| 134 |  | P. (Agrodiaetus) damon | | Europa | 6-8 |
Nymphalidae |
| | - Libytheinae |
| 135 |  | Libythea celtis | | S-Europa | 8-W-5 |
| | - Danainae |
| 136 |  | Danaus chrysippus | | Kanaren, Mittelmeerraum | 5-10 |
| | - Heliconiinae |
| 137 |  | Argynnis paphia | | Europa | 5-9 |
| 138 |  | Argynnis pandora | | S-Europa, NW-Afrika, Kanaren | 5-8 |
| 139 |  | Argynnis aglaja | | Europa, NW-Afrika, Türkei | 6-8 |
| 140 |  | Argynnis adippe | | Europa, NW-Afrika, Türkei | 5-9 |
| 141 |  | Argynnis niobe | | Europa, NW-Afrika, Türkei | 5-8 |
| 142 |  | Issoria lathonia | | Europa, NW-Afrika, Türkei | 4-10 |
| 143 |  | Brenthis hecate | | S-Europa | 5-7 |
| 144 |  | Brenthis daphne | | Europa | 5-8 |
| 145 |  | B. (Clossiana) euphrosyne | | Europa | 4-9 |
| 146 |  | B. (Clossiana) dia | | Europa | 4-9 |
| 147 |  | B. (Boloria) graeca | | SW-Alpen, Balkan, Griechenland | 6-8 |
| | - Nymphalinae / Nymphalini |
| 148 |  | Vanessa atalanta | | Europa, NW-Afrika, Kanaren | 6-W-4 |
| 149 |  | Vanessa cardui | | Europa, NW-Afrika, Kanaren | 3-10 |
| 150 |  | Aglais io | | Europa | 6-W-5 |
| 151 |  | Aglais urticae | | Europa | 6-W-5 |
| 152 |  | Polygonia c-album | | Europa | 5-W-4 |
| 153 |  | Polygonia egea | | S-Europa | 5-W-4 |
| 154 |  | Araschnia levana | | Mittel-E-Europa | 4-9 |
| 155 |  | Nymphalis antiopa | | Europa | 6-W-6 |
| 156 |  | Nymphalis polychloros | | Europa | 6-W-5 |
| 157 |  | Nymphalis xanthomelas | | E-Europa | 7-W-5 |
| | - Nymphalinae / Melitaeini |
| 158 |  | Euphydryas aurinia aurinia | | ganz Europa | 5-8 |
| 159 |  | Melitaea cinxia | | Europa, NW-Afrika | 5-8 |
| 160 |  | Melitaea phoebe | | Europa, NW-Afrika | 5-9 |
| 161 |  | Melitaea telona | | S-Europa, NW-Afrika | 5-9 |
| 162 |  | Melitaea arduinna kocaki | | SE-Europa, Türkei, Armenien | 5-8 |
| 163 |  | Melitaea trivia | | S-Europa | 4-8 |
| 164 |  | Melitaea didyma | | Europa, NW-Afrika | 3-10 |
| 165 |  | Melitaea aurelia | | E-Europa | 6-7 |
| 166 |  | Melitaea athalia celadussa | | S-Europa | 5-8 |
| | - Limenitinae |
| 167 |  | Limenitis populi | | Mittel-E-Europa | 6-7 |
| 168 |  | Limenitis camilla | | Mittel-E-Europa | 6-8 |
| 169 |  | Limenitis reducta herculeana | | S-Europa | 5-8 |
| 170 |  | Neptis sappho | | E-Europa | 5-8 |
| 171 |  | Neptis rivularis | | SE-Europa | 5-8 |
| | - Charaxinae |
| 172 |  | Charaxes jasius | | Mittelmeerküsten | 5-10 |
| | - Apaturinae |
| 173 |  | Apatura metis | | SE-Europa | 5-8 |
| 174 |  | Apatura ilia | | Mittel-E-Europa | 5-8 |
| 175 |  | Apatura iris | | Mittel-E-Europa | 6-8 |
| 176 |  | Thaleropis ionia | | GR (?), Türkei | 5-8 |
| | - Satyrinae / Elymniini |
| 177 |  | Kirinia roxelana | | SE-Europa, Türkei | 4-9 |
| 178 |  | Esperarge climene | | Balkan, Kaukasus | 6-8 |
| 179 |  | Pararge aegeria aegeria | | S-Europa, NW-Afrika | 3-10 |
| 180 |  | Lasiommata megera | | Europa, NW-Afrika | 4-10 |
| 181 |  | Lasiommata petropolitana | | Mittel-N-Europa | 4-7 |
| 182 |  | Lasiommata maera | | Europa, NW-Afrika | 4-9 |
| | - Satyrinae / Ypthimini |
| 183 |  | Ypthima asterope | | Aegäis, Türkei | 4-10 |
| | - Satyrinae / Coenonymphini |
| 184 |  | Coenonympha rhodopensis | | SE-Europa (Mittelitalien, Balkan, GR) | 6-7 |
| 185 |  | Coenonympha arcania | | Europa | 5-8 |
| 186 |  | Coenonympha glycerion | | E-Europa, Spanien | 6-8 |
| 187 |  | Coenonympha leander leander | | SE-Europa, Türkei | 4-8 |
| 188 |  | Coenonympha orientalis | | N-Griechenland | 5-8 |
| 189 |  | Coenonympha pamphilus | | Europa, NW-Afrika | 3-10 |
| 190 |  | Coenonympha lyllus | | | |
| 191 |  | Coenonympha thyrsis | E | Kreta | 4-7 |
| | - Satyrinae / Maniolini |
| 192 |  | Pyronia tithonus | | Europa, Türkei | 7-9 |
| 193 |  | Pyronia cecilia | | S-Europa, NW-Afrika | 6-8 |
| 194 |  | Aphantopus hyperantus | | gemässigtes Europa, Caucasus | 6-8 |
| 195 |  | Maniola telmessia | | Aegäis, Türkei | 5-9 |
| 196 |  | Maniola halicarnassus | | SW-Türkei, Nissiros | 5-9 |
| 197 |  | Maniola chia | E | Chios, Inousses | 5-7 |
| 198 |  | Maniola jurtina | | Europa, NW-Afrika, Türkei | 5-9 |
| 199 |  | Maniola megala | | Lesbos, SW-Türkei | 5-9 |
| 200 |  | Hyponephele lycaon | | Europa, Türkei | 6-8 |
| 201 |  | Hyponephele lupinus | | S-Europa, Türkei | 5-8 |
| | - Satyrinae / Erebiini |
| 202 |  | Proterebia afra dalmata | | Balkan | 4-5 |
| 203 |  | Erebia ligea | | Mitteleuropa bis Japan | 7-8 |
| 204 |  | Erebia euryale | | europäische Gebirge. LT Riesengebirge | 7-8 |
| 205 |  | Erebia epiphron | | Gebirge Europas | 6-8 |
| 206 |  | Erebia aethiops | | Mittel-E-Europa | 7-9 |
| 207 |  | Erebia medusa psodea | | Europa-Türkei | 5-8 |
| 208 |  | Erebia rhodopensis | | Rila-Gebirge | 7-8 |
| 209 |  | Erebia ottomana | | Frankreich, Balkan | 7-8 |
| 210 |  | Erebia cassioides | | Ostalpen | 6-9 |
| 211 |  | Erebia melas | | SE-Europa | 7-9 |
| 212 |  | Erebia oeme | | Tiroler Alpen, Graubünden | 6-8 |
| | - Satyrinae / Melanargiini |
| 213 |  | Melanargia russiae | | S-Europa | 6-8 |
| 214 |  | Melanargia galathea | | Europa, NW-Afrika | 6-9 |
| 215 |  | Melanargia larissa | | Balkan | 5-8 |
| | - Satyrinae / Satyrini |
| 216 |  | Satyrus ferula penketia | | S-Europa, NW-Afrika | 6-8 |
| 217 |  | Minois dryas | | gemässigtes Europa | 6-9 |
| 218 |  | Hipparchia fagi | | S-Europa | 6-9 |
| 219 |  | Hipparchia syriaca | | SE-Europa, Türkei | 5-9 |
| 220 |  | Hipparchia aristaeus senthes | | Balkan, Griechenland | 5-8 |
| 221 |  | Hipparchia cretica | E | Kreta | 5-8 |
| 222 |  | Hipparchia mersina | | Aegäis, Türkei | 5-7 |
| 223 |  | Hipparchia muelleri | E | Mt.Chelmos | 6-8 |
| 224 |  | H. volgensis delattini | | SE-Europa | 6-8 |
| 225 |  | Hipparchia christenseni | E | Karpathos | 6 |
| 226 |  | Hipparchia pellucida | | Aegäis, Türkei | 6-7 |
| 227 |  | Hipparchia statilinus | | Europa, NW-Afrika | 6-10 |
| 228 |  | Hipparchia fatua | | Griechenland, Türkei | 5-10 |
| 229 |  | Hipparchia sp. | | | |
| 230 |  | Arethusana arethusa | | S-Europa, NW-Afrika | 7-9 |
| 231 |  | Brintesia circe | | S-Europa | 6-9 |
| 232 |  | Chazara briseis | | S-Europa, NW-Afrika | 5-10 |
| 233 |  | Pseudochazara geyeri | | SE-Europa, Türkei 1500-2500m | 7-9 |
| 234 |  | Pseudochazara graeca | | Griechenland | 7-8 |
| 235 |  | Pseudochazara tisiphone | E | W-Makedonien | 7 |
| 236 |  | Pseudochazara amymone | E | GR: Ioannina (Einzelfund) | 6 |
| 237 |  | Pseudochazara orestes | | SE-Europa | 6-7 |
| 238 |  | Pseudochazara anthelea | | SE-Europa, Türkei | 5-7 |
| | 238 Arten |
| 127 Arten mit Bildbelegen (53.36%) |
| 247 Taxa (Arten / Unterarten) |
| 136 Taxa (Arten / Unterarten) mit Bildbelegen (55.06%) |
| | |